Like last year, once the water warms up we're going to be doing some informal instruction sessions
at the end of our regular paddles. Bracing, rolling (and wet exit
rescues).
Totally optional.
| DATE |
TIME |
LOCATION | High Tide |
MAPS |
NOTES |
| April 17 - Sun | 6:30PM | NEW TIME - Annual Club Meeting - The Kayak Exchange - 94 Rideout Street, Moncton |
|
||
| May 15 - Sun | 9:45AM |
Hopewell Rocks - Historical access point - Meet at the Tim Horton's in Riverview at 9:15 |
10:49AM |
|
|
| May 29 - Sun | 1PM | Aboiteau Wharf - Exit 53 on HWY 15 | 11:29PM |
|
|
| June 04 - Sat | 1PM | Shediac River - Put-in at Shediac Bridge - Exit 7 on HWY 11 | All Day |
|
|
| June 08 - Wed | 6PM | Aboiteau Wharf - Exit 53 on HWY 15 | 3:50PM |
|
|
| June 11 - Sat | 2PM | Buctouche Dunes - South End - put-in Saint Thomas-de-Kent - Exit 27 on HWY 11 | 8:03PM |
|
|
| June 15 - Wed | 6PM | Really Low tide | |||
| June 19 - Sun | 10AM | Cocagne Island (circumnavigate island - 14km) - Put in at Cormierville - Exit 15 on HWY 11 | All Morning |
|
|
| June 22 - Wed | 6PM | Caissie Cape - Exit 7 on HWY 11 - Route 530 - Civic # 2231 (Followed by a BBQ) | 4:01PM |
|
|
| June 26 - Sun | 10AM | Circumnavigate Shediac Island (12km) - Put-in at Shediac Bridge - Exit 7 on HWY 11 | 11:23AM |
|
|
| June 29 - Wed | 6PM | Marina on Route 133 - Exit 46 on Hwy 15 (New Location) | 6:53AM |
|
|
| July 01 - Fri | 9AM | Cocagne Island (circumnavigate island - 14km) - Put in at Cormierville - Exit 15 on HWY 11 | All Morning |
|
|
| July 03 - Sun | 1:00PM | Alma, NB (direction depends on the weather) | 2:23PM |
|
|
| July 06 - Wed | 6PM | Circumnavigate Shediac Island (11km) - Exit 7 on HWY 11 | 2:58PM |
|
|
| July 09 - Sat | Confederation Bridge - TENTATIVE - highly dependant upon weather
-
Advanced Paddlers ONLY (Contact The Kayak Exchange for more information) |
7:43PM | |||
| July 10 - Sun | 11AM | Cape Tormentine to The Confederation Bridge and the Cape Jourimain dunes | 8:04PM |
|
|
| July 13 - Wed | 6PM | Aboiteau Wharf - Exit 53 on HWY 15 | 3:50PM |
|
|
| July 16 - Sat | 11:30AM | Alma, NB - Wolfe Point (Weather forecast is looking
good, meet in Alma, put in at Wolfe Point) Fundy National Park |
1:44PM |
|
|
| July 20 - Wed | 6PM | Bourgeois / Caissie Cape Government Wharf - Exit 7 on HWY 11 | 3:05PM |
|
|
| July 23 - Sat | 2PM | Buctouche Dunes - North End - Saint Edouard de Kent - Exit 32 on HWY 11 | 6:36PM |
|
|
| July 28 - Thurs | 6PM | Aboiteau Wharf - Exit 53 on HWY 15 | 6:20AM |
|
|
| July 30 - Sat | 10:30AM | Five Islands Provincial Park, Nova Scotia More Photos | 1:04PM |
|
|
| July 31 - Sun | 11:30AM | Three Sisters, Nova Scotia More Photos | 1:08PM |
|
|
| August 03 - Wed | 6PM | ||||
| August 06 - Sat | 2PM | Cape Tormentine to The Confederation Bridge and the Cape Jourimain dunes | 5:19PM |
|
|
| August 10 - Wed | 6PM | ||||
| August 13 - Sat | 11AM | Five Islands Provincial Park, Nova Scotia More Photos | 1:33PM |
|
|
| August 14 - Sun | 11:30AM | Three Sisters, Nova Scotia More Photos | 1:00PM |
|
|
| August 17 - Wed | 6PM | Bourgeois / Caissie Cape Government Wharf - Exit 7 on HWY 11 | 2:47AM |
|
|
| August 19/20/21 - Fri/Sat/Sun | 3-days |
Campobello Island
- East Coast Ferries Let's meet at the Whale Watch Motel on Campobello Island ~ Fri 1pm ~ Sat 9am & 2pm |
~5PM | ||
| August 24 - Wed | 6PM | Circumnavigate Shediac Island (11km) - Exit 7 on HWY 11 | 5:05AM |
|
|
| August 27 - Sat | 11AM | Richibucto - Exit 57 on HWY 11 - Kouchibouguac Grey Seal Adventure | 5:03AM |
|
|
| August 28 - Sun | 10:30AM | Alma, NB | 12:04PM |
|
|
| August 31 - Wed | 6PM | Last Wednesday Paddle (Sunset paddle) - Aboiteau Wharf - Exit 53 on HWY 15 (Nice restaurant on the wharf) |
1:25AM |
|
|
| Sept 04 - Sun | 1PM | Petit Cap - HWY 15 - Exit at Shemogue on HWY 950 | 5:08PM |
|
|
| Sept 11 - Sun | 11:00AM | Cocagne Island (circumnavigate island - 14km) - Put in at Cormierville - Exit 15 on HWY 11 | All Day |
|
|
| Sept 18 - Sun | 1PM | Tidnish/Tidnish Bridge/Baie Verte | 3:55PM |
|
|
| Sept 25 - Sun | 1PM |
Silver Lake, Sackville (Exit 500 TCH) |
N/A |
|
|
| Sept 28 - Wed RESCHEDULED |
10:30AM | Cape Enrage - highly dependant upon weather (Saturday forecast
was poor so we moved it) ADVANCED PADDLERS ONLY |
1:04PM |
|
|
| October 02 - Sun | 1PM |
Silver Lake, Sackville (Exit 500 TCH) |
N/A |
|
|
| October 09 - Sun | 1PM | Shediac River - Put-in at Shediac Bridge - Exit 7 on HWY 11 | All Day |
|
|
| October 15 - Sat | Noon | Fall Colours - Little Buctouche River to McKee's Mills from Bridge -
Exit 27 on HWY 11 The winds are blowing @30kph at 9am, and are expected to increase - with gusts to 70 - I'm not going! |
All Day |
|
|
| October 16 - Sun | 1:30PM | Hopewell Rocks - Historical access point Wind forecast is not good - SW 30 gusting to 50 - Not recommended |
3:18PM |
|
|
| October 22 - Sat | |||||
| October 29 - Sat | 11AM | Circumnavigate Shediac Island (11km) - Put-in at Shediac Bridge - Exit 7 on
HWY 11 If you go, keep in mind that it will be a very cold paddle, possibly with a wind-chill |
11:23AM |
|
|
|
|
Tides dictate where and when we can paddle, and weather dictates
if we can paddle.
Other events may be added as the season progresses.
All current members will be advised by group email of upcoming trips and events as they draw near.